Tables6
Clients
8 rowsUsed by: ESG Policy Intel
| # | idNum | companyText | client_typeText | sectorText | regulations_trackedNum | policy_prioritiesText | alliesText | carbon_exposureText |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Weyerhaeuser Co | forestry | Forestry & Carbon Markets | 4 | Forest carbon credits, USDA forestry programs, BLM conservation | Sen. Cantwell (WA), Sen. Murkowski (AK) | $340M |
| 2 | 2 | Pacific Clean Energy Coalition | energy | Renewable Energy Coalition | 6 | IRA 48E clean electricity, EPA methane, state RPS alignment | Sen. Wyden (OR), Sen. Heinrich (NM) | $520M |
| 3 | 3 | Bloom Energy | energy | Clean Energy & Hydrogen | 5 | IRA 45V hydrogen credits, fuel cell incentives, DOE programs | Sen. Padilla (CA), Rep. Eshoo (CA) | $280M |
| 4 | 4 | GreenBuild Alliance | advisory | Green Building & Standards | 3 | EPA Energy Star, DOE building codes, GSA green procurement | Sen. Whitehouse (RI), Rep. Castor (FL) | $95M |
| 5 | 5 | Northwest Conservation Trust | forestry | Land Conservation & Carbon Offsets | 3 | BLM conservation leasing, USDA carbon bank, offset verification | Sen. Merkley (OR), Rep. Blumenauer (OR) | $180M |
| 6 | 6 | Cascadia Ag Sustainability | corporate | Agricultural Sustainability | 4 | USDA climate-smart ag, EPA PFAS, farm bill conservation title | Sen. Stabenow (MI), Sen. Bennet (CO) | $210M |
| 7 | 7 | WestCoast ESG Advisors | advisory | ESG Advisory & Compliance | 6 | SEC climate disclosure, EU CSRD alignment, ESG fund labeling | Sen. Reed (RI), Rep. Waters (CA) | $450M |
| 8 | 8 | Alaska Airlines | corporate | Aviation & Sustainable Aviation Fuel | 3 | FAA SAF standards, IRA SAF credits, CORSIA compliance | Sen. Cantwell (WA), Sen. Cruz (TX) | $380M |
Showing 1–8 of 8
1 / 1